Scoring Summary |
Sherbrooke (1-1) vs. McGill (0-2)
Date: Sep 07, 2012 • Site: Montreal, QC • Stadium: Molson Stadium • Attendance: 2340
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sherbrooke | 13 | 17 | 14 | 2 | 46 |
McGill | 0 | 0 | 14 | 0 | 14 |
SCORING SUMMARY | SHER -MCGI | |||
1st | 04:17 | SHER | William Dion 20 yd field goal | |
7 plays, 29 yards, TOP 2:27 | 3 - 0 | |||
10:44 | SHER | Seb. Blanchard 62 yd pass from Jer. Roch-Doyon (William Dion kick) | ||
3 plays, 77 yards, TOP 1:13 | 10 - 0 | |||
12:52 | SHER | William Dion 16 yd field goal | ||
3 plays, 9 yards, TOP 1:28 | 13 - 0 | |||
2nd | 03:50 | SHER | Seb. Blanchard 21 yd pass from Jer. Roch-Doyon (William Dion kick) | |
4 plays, 57 yards, TOP 2:02 | 20 - 0 | |||
13:07 | SHER | William Dion 17 yd field goal | ||
14 plays, 89 yards, TOP 5:18 | 23 - 0 | |||
14:35 | SHER | D. Dumas-Goulet 22 yd pass from Jer. Roch-Doyon (William Dion kick) | ||
6 plays, 55 yards, TOP 0:43 | 30 - 0 | |||
3rd | 02:48 | SHER | Vin. C-Gaudreau 19 yd pass from Jer. Roch-Doyon (William Dion kick) | |
5 plays, 87 yards, TOP 2:35 | 37 - 0 | |||
03:35 | SHER | Ol. Goulet-V. 23 yd interception return (William Dion kick) | ||
44 - 0 | ||||
12:25 | MCGI | L. Guimont-Mota 5 yd run (Samy Rassy kick) | ||
10 plays, 92 yards, TOP 3:48 | 44 - 7 | |||
14:04 | MCGI | Sean Murphy 10 yd pass from Jonathan Collin (Samy Rassy kick) | ||
1 play, 10 yards, TOP 0:16 | 44 - 14 | |||
4th | 08:27 | SHER | Team safety | |
46 - 14 |
Kickoff time: 19:13 • End of Game: 9:59 • Total elapsed time: 2:46
Referee: Brent Young • Umpire: B. Daigneault • Linesman: M. Daigneault • Line judge: Walter Berry • Back judge: Yvan Gatien • Field judge: M. Thivierge • Side judge: Charles Lampron • Temperature: 25C • Wind: SO 6kph • Weather: Cloudy Sherbrooke 46 points establish a School record in one game |
Team Statistics |
Team Totals | SHER | MCGI |
FIRST DOWNS | 25 | 14 |
Rushing | 5 | 4 |
Passing | 18 | 8 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 126 | 65 |
Rushing Attempts | 26 | 20 |
Average Per Rush | 4.8 | 3.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 126 | 82 |
Yards Lost Rushing | 0 | 17 |
NET YARDS PASSING | 405 | 192 |
Completions-Attempts-Int | 23-38-0 | 18-30-3 |
Average Per Attempt | 10.7 | 6.4 |
Average Per Completion | 17.6 | 10.7 |
Passing Touchdowns | 4 | 1 |
TEAM LOSSES | -10 | -6 |
TOTAL OFFENSE YARDS | 521 | 251 |
Total offense plays | 65 | 52 |
Average Gain Per Play | 8.0 | 4.8 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 10-109 | 8-65 |
PUNTS-YARDS | 7-276 | 9-330 |
Average Yards Per Punt | 39.4 | 36.7 |
Net Yards Per Punt | 33.7 | 30.6 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-338 | 3-184 |
Average Yards Per Kickoff | 56.3 | 61.3 |
Net Yards Per Kickoff | 38.5 | 43.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 8-55-0 | 3-40-0 |
Average Per Return | 6.9 | 13.3 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 6-107-0 |
Average Per Return | 18.3 | 17.8 |
Interceptions: Number-Yds-TD | 3-56-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Possession Time | 34:33 | 25:27 |
1st Quarter | 8:03 | 6:57 |
2nd Quarter | 9:57 | 5:03 |
3rd Quarter | 8:10 | 6:50 |
4th Quarter | 8:23 | 6:37 |
Third-Down Conversions | 2 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 1-4 | 2-2 |
Field goals | 3-4 | 0-2 |
Sacks By: Number-Yards | 2-6 | 1-10 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sherbrooke-Jer. Roch-Doyon 1-1. McGill-Dall. Kuprowski 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHER | 1st | M42 | 13:10 | Punt | M13 | 10:43 | * | FIELD GOAL | 7-29 | 2:27 | # |
SHER | 1st | S19 | 08:49 | Punt | S27 | 06:50 | Punt | 3-8 | 1:59 | ||
SHER | 1st | S33 | 05:29 | Punt | M00 | 04:16 | * | TOUCHDOWN | 3-77 | 1:13 | |
SHER | 1st | M18 | 03:36 | Interception | M09 | 02:08 | * | FIELD GOAL | 3-9 | 1:28 | # |
SHER | 1st | S44 | 00:56 | Punt | S46 | 14:48 | Punt | 2-2 | 1:08 | ||
SHER | 2nd | S53 | 13:12 | Punt | M00 | 11:10 | * | TOUCHDOWN | 4-57 | 2:02 | |
SHER | 2nd | S26 | 10:28 | Fumble | S33 | 08:46 | Punt | 2-7 | 1:42 | ||
SHER | 2nd | S11 | 07:11 | Punt | M10 | 01:53 | * | FIELD GOAL | 14-89 | 5:18 | # |
SHER | 2nd | S55 | 01:08 | Punt | M00 | 00:25 | * | TOUCHDOWN | 6-55 | 0:43 | |
SHER | 3rd | S23 | 14:47 | Kickoff | M00 | 12:12 | * | TOUCHDOWN | 5-87 | 2:35 | # |
SHER | 3rd | M00 | 11:25 | Interception | M00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHER | 3rd | S30 | 09:26 | Punt | S50 | 06:23 | Punt | 4-20 | 3:03 | ||
SHER | 3rd | S23 | 02:24 | Kickoff | S14 | 01:12 | Fumble | 2--9 | 1:12 | ||
SHER | 3rd | S10 | 00:47 | Kickoff | S19 | 14:38 | Punt | 2-9 | 1:09 | ||
SHER | 4th | S42 | 12:31 | Downs | M41 | 08:32 | Punt | 5-27 | 3:59 | ||
SHER | 4th | S35 | 06:33 | Possession | M23 | 03:41 | Missed FG | 5-52 | 2:52 | ||
SHER | 4th | S21 | 01:42 | Punt | S28 | 00:34 | Punt | 2-7 | 1:08 | ||
SHER | 4th | S23 | 00:02 | Interception | S23 | 00:00 | End of half | 1-0 | 0:02 | ||
MCGI | 1st | M21 | 15:00 | Kickoff | M23 | 13:10 | Punt | 2-2 | 1:50 | ||
MCGI | 1st | M35 | 10:43 | Possession | S54 | 08:49 | Punt | 4-21 | 1:54 | ||
MCGI | 1st | M38 | 06:50 | Punt | M46 | 05:29 | Punt | 2-8 | 1:21 | ||
MCGI | 1st | M27 | 04:01 | Kickoff | M27 | 03:36 | Interception | 1-0 | 0:25 | ||
MCGI | 1st | M35 | 02:08 | Possession | M35 | 00:56 | Punt | 2-0 | 1:12 | ||
MCGI | 2nd | M15 | 14:48 | Punt | M21 | 13:12 | Punt | 2-6 | 1:36 | ||
MCGI | 2nd | M45 | 11:02 | Kickoff | S26 | 10:28 | Fumble | 2-39 | 0:34 | ||
MCGI | 2nd | M51 | 08:46 | Punt | S53 | 07:11 | Punt | 2-6 | 1:35 | ||
MCGI | 2nd | M35 | 01:53 | Possession | M38 | 01:08 | Punt | 2-3 | 0:45 | ||
MCGI | 2nd | M26 | 00:20 | Kickoff | M29 | 00:00 | End of half | 2-3 | 0:20 | ||
MCGI | 3rd | M30 | 12:04 | Kickoff | M30 | 11:25 | Interception | 2-0 | 0:39 | ||
MCGI | 3rd | M25 | 11:14 | Kickoff | M41 | 09:26 | Punt | 4-16 | 1:48 | ||
MCGI | 3rd | M18 | 06:23 | Punt | S00 | 02:35 | * | TOUCHDOWN | 10-92 | 3:48 | # |
MCGI | 3rd | S10 | 01:12 | Fumble | S00 | 00:56 | * | TOUCHDOWN | 1-10 | 0:16 | # |
MCGI | 4th | S51 | 14:38 | Punt | S42 | 12:31 | Downs | 4-9 | 2:07 | ||
MCGI | 4th | M02 | 08:32 | Punt | M00 | 06:33 | * | SAFETY | 5--2 | 1:59 | |
MCGI | 4th | M20 | 03:41 | Missed FG | S41 | 01:42 | Punt | 4-49 | 1:59 | ||
MCGI | 4th | S50 | 00:34 | Punt | S47 | 00:02 | Interception | 3-3 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sherbrooke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:03 | 09:57 | 08:10 | 08:23 | 18:00 | 16:33 | 34:33 | ||
3rd Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
Average field position | S51 | S36 | S21 | S30 | S44 | S25 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McGill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:57 | 05:03 | 06:50 | 06:37 | 12:00 | 13:27 | 25:27 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
Average field position | M31 | M34 | M43 | M35 | M32 | M39 | M35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M21 | 15:00 | Kickoff | M23 | 13:10 | Punt | 2-2 | 1:50 | ||
SHER | 1st | M42 | 13:10 | Punt | M13 | 10:43 | * | FIELD GOAL | 7-29 | 2:27 | # |
MCGI | 1st | M35 | 10:43 | Possession | S54 | 08:49 | Punt | 4-21 | 1:54 | ||
SHER | 1st | S19 | 08:49 | Punt | S27 | 06:50 | Punt | 3-8 | 1:59 | ||
MCGI | 1st | M38 | 06:50 | Punt | M46 | 05:29 | Punt | 2-8 | 1:21 | ||
SHER | 1st | S33 | 05:29 | Punt | M00 | 04:16 | * | TOUCHDOWN | 3-77 | 1:13 | |
MCGI | 1st | M27 | 04:01 | Kickoff | M27 | 03:36 | Interception | 1-0 | 0:25 | ||
SHER | 1st | M18 | 03:36 | Interception | M09 | 02:08 | * | FIELD GOAL | 3-9 | 1:28 | # |
MCGI | 1st | M35 | 02:08 | Possession | M35 | 00:56 | Punt | 2-0 | 1:12 | ||
SHER | 1st | S44 | 00:56 | Punt | S46 | 14:48 | Punt | 2-2 | 1:08 | ||
MCGI | 2nd | M15 | 14:48 | Punt | M21 | 13:12 | Punt | 2-6 | 1:36 | ||
SHER | 2nd | S53 | 13:12 | Punt | M00 | 11:10 | * | TOUCHDOWN | 4-57 | 2:02 | |
MCGI | 2nd | M45 | 11:02 | Kickoff | S26 | 10:28 | Fumble | 2-39 | 0:34 | ||
SHER | 2nd | S26 | 10:28 | Fumble | S33 | 08:46 | Punt | 2-7 | 1:42 | ||
MCGI | 2nd | M51 | 08:46 | Punt | S53 | 07:11 | Punt | 2-6 | 1:35 | ||
SHER | 2nd | S11 | 07:11 | Punt | M10 | 01:53 | * | FIELD GOAL | 14-89 | 5:18 | # |
MCGI | 2nd | M35 | 01:53 | Possession | M38 | 01:08 | Punt | 2-3 | 0:45 | ||
SHER | 2nd | S55 | 01:08 | Punt | M00 | 00:25 | * | TOUCHDOWN | 6-55 | 0:43 | |
MCGI | 2nd | M26 | 00:20 | Kickoff | M29 | 00:00 | End of half | 2-3 | 0:20 | ||
SHER | 3rd | S23 | 14:47 | Kickoff | M00 | 12:12 | * | TOUCHDOWN | 5-87 | 2:35 | # |
MCGI | 3rd | M30 | 12:04 | Kickoff | M30 | 11:25 | Interception | 2-0 | 0:39 | ||
SHER | 3rd | M00 | 11:25 | Interception | M00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 3rd | M25 | 11:14 | Kickoff | M41 | 09:26 | Punt | 4-16 | 1:48 | ||
SHER | 3rd | S30 | 09:26 | Punt | S50 | 06:23 | Punt | 4-20 | 3:03 | ||
MCGI | 3rd | M18 | 06:23 | Punt | S00 | 02:35 | * | TOUCHDOWN | 10-92 | 3:48 | # |
SHER | 3rd | S23 | 02:24 | Kickoff | S14 | 01:12 | Fumble | 2--9 | 1:12 | ||
MCGI | 3rd | S10 | 01:12 | Fumble | S00 | 00:56 | * | TOUCHDOWN | 1-10 | 0:16 | # |
SHER | 3rd | S10 | 00:47 | Kickoff | S19 | 14:38 | Punt | 2-9 | 1:09 | ||
MCGI | 4th | S51 | 14:38 | Punt | S42 | 12:31 | Downs | 4-9 | 2:07 | ||
SHER | 4th | S42 | 12:31 | Downs | M41 | 08:32 | Punt | 5-27 | 3:59 | ||
MCGI | 4th | M02 | 08:32 | Punt | M00 | 06:33 | * | SAFETY | 5--2 | 1:59 | |
SHER | 4th | S35 | 06:33 | Possession | M23 | 03:41 | Missed FG | 5-52 | 2:52 | ||
MCGI | 4th | M20 | 03:41 | Missed FG | S41 | 01:42 | Punt | 4-49 | 1:59 | ||
SHER | 4th | S21 | 01:42 | Punt | S28 | 00:34 | Punt | 2-7 | 1:08 | ||
MCGI | 4th | S50 | 00:34 | Punt | S47 | 00:02 | Interception | 3-3 | 0:32 | ||
SHER | 4th | S23 | 00:02 | Interception | S23 | 00:00 | End of half | 1-0 | 0:02 |
Defensive Statistics |
## | Sherbrooke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Ol. Goulet-V. | 7 | 2 | 8.0 | . | 1 | . | 1-23 | 1 | . | . | . |
56 | Nicolas Boulay | 5 | . | 5.0 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
24 | Simon Rivard | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
40 | Marc-A. Racicot | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
44 | Gab Philion-C. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
27 | Alexand. Branco | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
33 | Alexandre Aube | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | J.-D. Lacasse | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | Remi-J. Funk | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
45 | A. Vaillancourt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | P-M. Langevin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
77 | Francis Guay | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
16 | Simon Morissat | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | M. St-Pierre-C. | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
28 | Fel Bouthillier | 1 | . | 1.0 | . | . | . | 1-1 | . | . | . | . |
90 | Emm. Theriault | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
10 | Patrick Chenard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Kevin R-Gagne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | J-S. Laberge | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Samuel Bibeault | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Maxime St-Onge | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
11 | J-P. Dupuis | . | . | . | . | . | . | 1-32 | . | . | . | . |
## | McGill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Alex Bernard | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
8 | Ryan Trudeau | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
34 | Jesse Briggs | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
1 | Gabriel Fortier | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
23 | Joffrey B-Gorin | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
27 | Sim. Lamontagne | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
44 | T. Lavin-Brown | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
96 | O Cain-Tremblay | 2 | . | 2.0 | . | . | 1-4 | . | . | . | . | . |
25 | El-Hadj N'Doye | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | Kirkland Harper | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
32 | Lenny Dion | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | Charles Peltrop | 1 | 1 | 1.5 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
24 | Mattey Ossom | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2 | Nic. Gaudreault | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
41 | Brend. Carriere | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | Franc. Bradette | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
21 | Jonat. Woodley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Tylr. Kuprowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Jordan Medal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Darcy Pelosse | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | Alex Hutchison | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Sherbrooke: 1-Seb. Blanchard, 2-Vin. C-Gaudreau, 3-Dave Boucher, 4-Gael B-Perron, 5-Franc. Lapointe, 9-P-M. Langevin, 10-Patrick Chenard, 11-J-P. Dupuis, 12-Jer. Roch-Doyon, 13-Wil R.-Langlais, 14-Ol. Goulet-V., 16-Simon Morissat, 18-James Goulet, 21-Remi-J. Funk, 22-Beni Ngunza-D., 23-Kevin R-Gagne, 24-Simon Rivard, 25-D. Dumas-Goulet, 26-J.-D. Lacasse, 27-Alexand. Branco, 28-Fel Bouthillier, 29-Samuel Bibeault, 30-Olivier Emond, 32-Seb. Lemieux, 33-Alexandre Aube, 37-William Dion, 40-Marc-A. Racicot, 44-Gab Philion-C., 45-A. Vaillancourt, 50-Nicolas Cusson, 51-Maxime St-Onge, 53-J-S. Laberge, 55-Ch. Belley-Rosa, 56-Nicolas Boulay, 61-Marc-Ol. Plante, 63-Jean-Ph. B?rard, 66-Ren. Lafrance-L, 67-Kevin Croft, 69-Alex. Charest, 70-Jean-C. Gagnon, 77-Francis Guay, 81-Antoine Pinkos, 82-A. Corriveau-G., 85-Gabriel Goulet, 86-Renaud Blais, 88-Carl Gagnon-B., 90-Emm. Theriault, 92-M. St-Pierre-C., 94-Fred. Verville. |
McGill: 1-Gabriel Fortier, 2-Nic. Gaudreault, 3-Sean Murphy, 5-L. Guimont-Mota, 6-Ryne Bondy, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Charles Peltrop, 10-Bilardy T-Jean, 11-Dall. Kuprowski, 12-Mathieu Lepage, 15-Zachary Lord, 16-Thier. Gerville, 17-L. Brouillette, 18-Shaq. Johnson, 21-Jonat. Woodley, 23-Joffrey B-Gorin, 24-Mattey Ossom, 25-El-Hadj N'Doye, 26-Franc. Bradette, 27-Sim. Lamontagne, 28-Tylr. Kuprowski, 29-Tomas Silva, 31-Nicolas Huot, 32-Lenny Dion, 34-Jesse Briggs, 41-Brend. Carriere, 44-T. Lavin-Brown, 45-L. Morissette, 47-Loic Cagniard, 50-Darcy Pelosse, 51-Alex Bernard, 54-R. Ravensbergen, 55-Matt Fernandes, 56-Kirkland Harper, 57-Jordan Medal, 58-Terence Gamit, 59-Pierre-O Daloze, 65-Elliot Leeflang, 66-L Duver.-Tardif, 80-Jerom Normandin, 81-Gabriel Aubry, 85-Yan Langelier-L, 88-Math. Guerette, 90-Alex Hutchison, 92-David-Jon. Deku, 96-O Cain-Tremblay, 97-Samy Rassy, 99-Anthony Boutet. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sherbrooke.......... 13 17 14 2 - 46 Record: (1-1) McGill.............. 0 0 14 0 - 14 Record: (0-2) Scoring Summary: 1st 04:17 SHER - William Dion 20 yd field goal, 7-29 2:27, SHER 3 - MCGI 0 10:44 SHER - Seb. Blanchard 62 yd pass from Jer. Roch-Doyon (William Dion kick), 3-77 1:13, SHER 10 - MCGI 0 12:52 SHER - William Dion 16 yd field goal, 3-9 1:28, SHER 13 - MCGI 0 2nd 03:50 SHER - Seb. Blanchard 21 yd pass from Jer. Roch-Doyon (William Dion kick), 4-57 2:02, SHER 20 - MCGI 0 13:07 SHER - William Dion 17 yd field goal, 14-89 5:18, SHER 23 - MCGI 0 14:35 SHER - D. Dumas-Goulet 22 yd pass from Jer. Roch-Doyon (William Dion kick), 6-55 0:43, SHER 30 - MCGI 0 3rd 02:48 SHER - Vin. C-Gaudreau 19 yd pass from Jer. Roch-Doyon (William Dion kick), 5-87 2:35, SHER 37 - MCGI 0 03:35 SHER - Ol. Goulet-V. 23 yd interception return (William Dion kick), , SHER 44 - MCGI 0 12:25 MCGI - L. Guimont-Mota 5 yd run (Samy Rassy kick), 10-92 3:48, SHER 44 - MCGI 7 14:04 MCGI - Sean Murphy 10 yd pass from Jonathan Collin (Samy Rassy kick), 1-10 0:16, SHER 44 - MCGI 14 4th 08:27 SHER - Team safety, , SHER 46 - MCGI 14 SHER MCGI FIRST DOWNS................... 25 14 RUSHES-YARDS (NET)............ 26-126 20-65 PASSING YDS (NET)............. 405 192 Passes Att-Comp-Int........... 38-23-0 30-18-3 TOTAL OFFENSE PLAYS-YARDS..... 65-521 52-251 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 8-55 3-40 Kickoff Returns-Yards......... 3-55 6-107 Interception Returns-Yards.... 3-56 0-0 Punts (Number-Avg)............ 7-39.4 9-36.7 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 10-109 8-65 Possession Time............... 34:33 25:27 Third-Down Conversions........ 2 of 2 0 of 3 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 2-6 1-10 RUSHING: Sherbrooke-Beni Ngunza-D. 9-35; D. Dumas-Goulet 8-32; Alexandre Aube 4-31; A. Corriveau-G. 1-13; Wil R.-Langlais 2-12; Jer. Roch-Doyon 1-3; Team 1-0. McGill-L. Guimont-Mota 8-40; Tylr. Kuprowski 7-28; Jonathan Collin 2-12; Dall. Kuprowski 2-minus 2; Team 1-minus 13. PASSING: Sherbrooke-Jer. Roch-Doyon 19-32-0-340; James Goulet 4-6-0-65. McGill-Jonathan Collin 12-20-2-121; Dall. Kuprowski 6-10-1-71. RECEIVING: Sherbrooke-A. Corriveau-G. 6-48; Seb. Blanchard 4-149; Vin. C-Gaudreau 4-77; D. Dumas-Goulet 4-74; Wil R.-Langlais 1-13; J.-D. Lacasse 1-12; Gabriel Goulet 1-12; Franc. Lapointe 1-11; Antoine Pinkos 1-5; Jer. Roch-Doyon 0-4. McGill-Shaq. Johnson 4-49; Sean Murphy 4-43; Gabriel Aubry 3-49; Thier. Gerville 2-26; L. Brouillette 2-5; Yan Langelier-L 1-12; Bilardy T-Jean 1-5; Tylr. Kuprowski 1-3. INTERCEPTIONS: Sherbrooke-J-P. Dupuis 1-32; Ol. Goulet-V. 1-23; Fel Bouthillier 1-1. McGill-None. FUMBLES: Sherbrooke-Jer. Roch-Doyon 1-1. McGill-Dall. Kuprowski 1-1. Stadium: Molson Stadium Attendance: 2340 Kickoff time: 19:13 End of Game: 9:59 Total elapsed time: 2:46 Officials: Referee: Brent Young; Umpire: B. Daigneault; Linesman: M. Daigneault; Line judge: Walter Berry; Back judge: Yvan Gatien; Field judge: M. Thivierge; Side judge: Charles Lampron; Temperature: 25C Wind: SO 6kph Weather: Cloudy Sherbrooke 46 points establish a School record in one game |
Play-by-Play Summary |
Sher | 1-10 | at Sher45 | SHER ball on SHER45. |
Sherbrooke won the toss, Defered | |||
McGill will receive in the west end | |||
William Dion kickoff 59 yards to the MCGI6, Yan Langelier-L return 15 yards to the MCGI21 (Gab Philion-C.). | |||
Mcgi | 1-10 | at Mcgi21 | Tylr. Kuprowski rush for 2 yards to the MCGI23 (Ol. Goulet-V.). |
Mcgi | 2-8 | at Mcgi23 | Clock 14:02, timeout McGill, clock 13:49. |
Mcgi | 2-8 | at Mcgi23 | Clock 13:49, Dall. Kuprowski pass incomplete (Ol. Goulet-V.). |
Mcgi | 3-8 | at Mcgi23 | Clock 13:44, Tomas Silva punt 38 yards to the SHER49, Fel Bouthillier return 4 yards to the SHER53 (Jonat. Woodley), PENALTY MCGI tripping 15 yards to the MCGI42, 1st and 10, SHER ball on MCGI42. |
Drive: 2 plays, 2 yards, TOP 01:50 | |||
Sher | 1-10 | at Mcgi42 | SHERBROOKE drive start at 13:10. |
Sher | 1-10 | at Mcgi42 | D. Dumas-Goulet rush for 8 yards to the MCGI34 (Franc. Bradette). |
Sher | 2-2 | at Mcgi34 | Alexandre Aube rush for 3 yards to the MCGI31, 1ST DOWN SHER (Kirkland Harper). |
Sher | 1-10 | at Mcgi31 | Jer. Roch-Doyon pass incomplete (Franc. Bradette). |
